885,15 TL
*885,15 TL den başlayan taksitlerle!
Marka
Stok Kodu
BC.100391.00250
Stok Durumu
Stokta Var
Piyasa Fiyatı
Fiyat
21,00 USD + KDV
Copper | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | Red-orange metallic luster | ||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Cu) | |||||||||||||||||||||||||||||||||
Copper in the periodic table | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Atomic number (Z) | 29 | ||||||||||||||||||||||||||||||||
Group | group 11 | ||||||||||||||||||||||||||||||||
Period | period 4 | ||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d10 4s1 | ||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 1 | ||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||
Melting point | 1357.77 K (1084.62 °C, 1984.32 °F) | ||||||||||||||||||||||||||||||||
Boiling point | 2835 K (2562 °C, 4643 °F) | ||||||||||||||||||||||||||||||||
Density (at 20° C) | 8.935 g/cm3 [3] | ||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 8.02 g/cm3 | ||||||||||||||||||||||||||||||||
Heat of fusion | 13.26 kJ/mol | ||||||||||||||||||||||||||||||||
Heat of vaporization | 300.4 kJ/mol | ||||||||||||||||||||||||||||||||
Molar heat capacity | 24.440 J/(mol·K) | ||||||||||||||||||||||||||||||||
Vapor pressure
|
|||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||
Oxidation states | −2, 0,[4] +1, +2, +3, +4 (a mildly basic oxide) | ||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.90 | ||||||||||||||||||||||||||||||||
Ionization energies |
|
||||||||||||||||||||||||||||||||
Atomic radius | empirical: 128 pm | ||||||||||||||||||||||||||||||||
Covalent radius | 132±4 pm | ||||||||||||||||||||||||||||||||
Van der Waals radius | 140 pm | ||||||||||||||||||||||||||||||||
Spectral lines of copper | |||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic (fcc) (cF4) | ||||||||||||||||||||||||||||||||
Lattice constant | a = 361.50 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||
Thermal expansion | 16.64×10−6/K (at 20 °C)[3] | ||||||||||||||||||||||||||||||||
Thermal conductivity | 401 W/(m⋅K) | ||||||||||||||||||||||||||||||||
Electrical resistivity | 16.78 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[5] | ||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −5.46×10−6 cm3/mol[6] | ||||||||||||||||||||||||||||||||
Young's modulus | 110–128 GPa | ||||||||||||||||||||||||||||||||
Shear modulus | 48 GPa | ||||||||||||||||||||||||||||||||
Bulk modulus | 140 GPa | ||||||||||||||||||||||||||||||||
Speed of sound thin rod | (annealed) 3810 m/s (at r.t.) |
||||||||||||||||||||||||||||||||
Poisson ratio | 0.34 | ||||||||||||||||||||||||||||||||
Mohs hardness | 3.0 | ||||||||||||||||||||||||||||||||
Vickers hardness | 343–369 MPa | ||||||||||||||||||||||||||||||||
Brinell hardness | 235–878 MPa | ||||||||||||||||||||||||||||||||
CAS Number | 7440-50-8 | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Naming | after Cyprus, principal mining place in Roman era (Cyprium) | ||||||||||||||||||||||||||||||||
Discovery | Middle East (9000 BC) | ||||||||||||||||||||||||||||||||
Symbol | "Cu": from Latin cuprum | ||||||||||||||||||||||||||||||||
Isotopes of copper | |||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!